Lidia Blouse - Natural
PRODUCT DESCRIPTION
Timeless with a twist, the Lidia Blouse epitomises relaxed elegance. Crafted from the finest European linen, the design details transcend the seasons - front pleating, covered buttons and voluminous sleeves with tie finishes. Available in natural or black, pair this beauty with our Tailored Pants or Shorts.
OEKO-TEX® and GOTS certified.
Model wears a size S and is a 174cm tall, bust 98cm, waist 80cm, hips 98cm and shoulders 109cm.
Sizes:
- S
- M
- L
Size Guide:
Measurement (in cm's) | S | M | L | ||
1/2 Chest | 55 | 57.5 | 62.5 | ||
Length from HSP | 68 | 69 | 71 | ||
1/2 Bottom Hem | 56.5 | 59 | 64 | ||
Shoulder Width | 12.5 | 13 | 14 | ||
Neck Width | 15.5 | 16 | 17 | ||
Neck Drop Front | 9 | 9 | 9 | ||
Neck Drop Back | 1.5 | 1.5 | 1.5 | ||
Sleeve Length | 38 | 39 | 41 | ||
Sleeve Opening at Cuff Joint | 14 | 14.5 | 16 | ||
Armhole Curve | 25 | 26 | 27.5 | ||
C Back Yoke Length | 18.5 | 19.5 | 20.5 | ||
Front Placket Width | 2 | 2 | 2 | ||
Neck at Collar Joint | 39 | 40 | 42 | ||
C Back Collar Width | 6 | 6 | 6 | ||
Collar Point | 7.5 | 7.5 | 7.5 | ||
Collar Band Width | 3 | 3 | 3 | ||
Cuff Dori Length | 68x.5 | 68x.5 | 70x.5 | ||
Cuff Width | 6.5 | 6.5 | 6.5 |
We offer a flat shipping rate of $10 per order.
We offer free returns for change of mind for 7 days.