Palazzo Dress - Natural
PRODUCT DESCRIPTION
Introducing the ultimate day to night dress. As you emerge from the turquoise waters of Positano, layer the Palazzo Dress over your swimwear, slip on some sandals and you’re ready for a summer lunch. The fluted neckline and cuff elevate this European linen dress from the everyday. The relaxed silhouette through the body is extremely flattering on all who wear it.
OEKO-TEX® and GOTS certified
Model wears a size M and is a 174cm tall, bust 98cm, waist 80cm, hips 98cm and shoulders 109cm.
Sizes Guide:
Measurement (in cm's) | XS | S | M | L | XL | ||
1/2 chest | 46 | 48 | 52 | 54.5 | 57 | ||
1/2 Waist | 40 | 42 | 46 | 48.5 | 51 | ||
Waist position HPS to waist | 40 | 41 | 42 | 43 | 44 | ||
Length from HPS front | 92 | 93 | 95 | 97 | 99 | ||
1/2 bottom hem | 61 | 63 | 67 | 69.5 | 72 | ||
Shoulder width | 11 | 11.5 | 13.5 | 14.5 | 15.5 | ||
Neck width | 16 | 17 | 18 | 19 | 20 | ||
Neck drop front | 7.5 | 7.5 | 7.75 | 8 | 8.25 | ||
Neck drop back | 2 | 2 | 2 | 2 | 2 | ||
Sleeve length with frill | 39.5 | 40.5 | 42.5 | 43.5 | 44.5 | ||
Sleeve opening | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | ||
Armhole curve | 23 | 24 | 25.25 | 26.25 | 27.25 | ||
Bicep | 21 | 22 | 23.5 | 24.5 | 25.5 | ||
Neck band width | 3 | 3 | 3 | 3 | 3 | ||
Neck frill width | 5 | 5 | 5 | 5 | 5 | ||
Cuff frill width | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||
Neck edge to edge | 41 | 43 | 45 | 47 | 49 | ||
Front neck opening | 16 | 16 | 16.5 | 16.5 | 17 | ||
Bottom fold width | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
We offer a flat shipping rate of $10 per order.
We offer free returns for change of mind for 7 days.